CC-23
CC-23
Regular price
$880.00 USD
Regular price
Sale price
$880.00 USD
Unit price
per
From ABFluidix, the Analog Pressure Driven Pump Cycle Counter shows the number of cycles made by the condensate pumping unit.
Product Overview
Product Overview
Features
Features
CC Specs
Technical Specification
Maximum System Pressure | 250 PSI/WOG |
---|---|
Maximum Proof Pressure | 500 PSI/WOG |
Temperature | -22 °F to 176 °F |
Storage Temperature | -13 °F to 149 °F |
Operating Temperature | -14 °F to 131 °F |
Fluid Temperature | Maximum 356 °F, Short time 392 °F |
Maximum System/Proof on steam service | 175 PSI (saturated steam when used with a pigtail) |
Relative Humidity | 25% up yo 85% non-condensing |
Material Specification
Body | Plastic (ABS) |
---|---|
Holder | Stainless Steel (1.4301) |
Cable Guide | Stainless Steel (1.4301) |
Cable | Silicone sheathed, red |
Sensor | Reed contact (max. 140V, 1A, 10W) |
Magnet | AINiCo500 |
Customer Service & Support
Need assistance with your M-Tek online purchase? Contact Customer Support today.