Steam Trap Cross Reference
| THERMODYNAMIC STEAM TRAPS All 1/2", 3/4", and 1" Connections |
||
|---|---|---|
| Manufacturer | Model | Abfluidix Model |
| SPIRAX SARCO | TD52 | AT-11 |
| TD52L | AT-11 | |
| TD42L | AT-11 | |
| TD42H | AT-11 | |
| ARMSTRONG | CD33 | AT-11 |
| CD33L | AT-11 | |
| CD33SL | AT-11 | |
| CD33S | AT-11 | |
| WATSON MCDANIEL | TD600 | AT-11 |
| TD600L | AT-11 | |
| TD600LS | AT-11 | |
| TD600S | AT-11 | |
| SPENCE NICHOLSON | NTD600 | AT-11 |
| S610L | AT-11 | |
| NTD600S | AT-11 | |
| HOFFMAN | TD6524 | AT-11 |
| TD6526 | AT-11 | |
| TD6528 | AT-11 | |
| TD6424 | AT-11 | |
| TD6426 | AT-11 | |
| TD6428 | AT-11 | |
| YARWAY | 29 | AT-11 |
| 129Y | AT-11 | |
| TLV | A3N | AT-11 |
| P46SS | AT-11 | |
| The ABFLUIDIX AT-11 Comes Standard with a built in Y strainer screen for dirt and debris collection prior to steam trapping. Please check dimensions as competitors products may vary by both materials of construction as well as end to end dimensions. | ||
